Estado de la Estación Meteorológica
Esta página muestra el estado actual del software meteorológico utilizado en el funcionamiento de este sitio web.
Estación lista hace 1 Days 2 Hours 40 Minutes 32 Seconds
Memoria libre sistema estación 14.78GB
Este sitio web utiliza Weather-Display
(10.37S-(b152)) para informes de condiciones meteorológicas.
Inicio última vez 17:34:56 08-06-26.
| Component | Status | Age h:m:s |
Latest update time as of 09/06/2026 21:26 |
|---|---|---|---|
| Weather-Display realtime | Actual | 0:00:01 | 09/06/2026 21:26 |
| Weather-Display FTP | NOT Current | 1:13:29 | > 0:05:15 09/06/2026 20:13 |
| Weather-Display weather data | NOT Current | 1:14:42 | > 0:05:15 09/06/2026 20:12 |
| Weather-Display NOAA report | Actual | 21:03:39 | 09/06/2026 00:23 |
| Weather-Display Month report | Actual | 21:17:43 | 09/06/2026 00:08 |
| Note: script(s) not current and need update(s): common.php V1.14 - 2022-12-27 Need update to V1.15 - 2026-03-24 Use this link for details. | |||



